Pewag PLZW FIX SP Wartel oogbout
- Kan zonder gereedschap worden gemonteerd en gedemonteerd (geldt tot draadmaat M24)
- 360° draaibaar
-
Belastbaar in alle richtingen
-
Met veer, blijft in gewenste positie staan
-
Conform EN 1677.
Productinformatie
Pewag PLZW FIX SP Wartel oogbout
Code | Maat [mm] | Moment [Nm] | Werklast (kg) | |||||||||
PLZW 0,4 t | M8 | 10 | 800 | 400 | 1600 | 800 | 560 | 400 | 840 | 600 | 400 | 400 |
PLZW 0,63 t | M10 | 15 | 1100 | 630 | 2200 | 1260 | 890 | 630 | 1330 | 940 | 630 | 630 |
PLZW 0,95 t | M12 | 15 | 1900 | 950 | 2200 | 1900 | 1340 | 950 | 2120 | 1420 | 950 | 950 |
PLZW 1,3 t | M14 | 30 | 2900 | 1300 | 5800 | 2900 | 1830 | 1300 | 2870 | 1950 | 1300 | 1300 |
PLZW 1,8 t | M16 | 50 | 2900 | 1800 | 5300 | 2600 | 2540 | 1800 | 3810 | 2700 | 1800 | 1800 |
PLZW 2,2 t | M18 | 70 | 2900 | 2200 | 5800 | 4400 | 3110 | 2200 | 4660 | 3300 | 2200 | 2200 |
PLZW 2,5 t | M20 | 100 | 2900 | 2500 | 5800 | 5000 | 3350 | 2500 | 5300 | 3750 | 2500 | 2500 |
PLZW 3,7 t | M22 | 120 | 6500 | 3700 | 13000 | 7400 | 5230 | 3700 | 7840 | 5550 | 3700 | 3700 |
PLZW 4 t | M24 | 150 | 6500 | 4000 | 13000 | 8000 | 5650 | 4000 | 8480 | 5800 | 4000 | 4000 |
PLZW-FIX 5,4 t | M27 | 200 | 6500 | 5400 | 13000 | 10000 | 7630 | 5400 | 11450 | 8100 | 5400 | 5400 |
PLZW-FIX 6,3 t | M30 | 250 | 15000 | 6300 | 30000 | 16000 | 10500 | 6300 | 16360 | 9450 | 6300 | 6300 |
PLZW-FIX 8 t | M33 | 270 | 15000 | 9000 | 30000 | 16000 | 11000 | 9000 | 16900 | 12000 | 9000 | 9000 |
PLZW-FIX 10 t | M36 | 320 | 15000 | 12000 | 30000 | 21000 | 15000 | 12000 | 21500 | 15000 | 12000 | 12000 |
PLZW-FIX 13 t | M42 | 400 | 15000 | 13000 | 30000 | 26000 | 18000 | 13000 | 27500 | 19500 | 13000 | 13000 |
PLZW-FIX 15 t | M48 | 600 | 15000 | 15000 | 30000 | 30000 | 21200 | 15000 | 31500 | 22500 | 15000 | 15000 |
Bijlagen
Specificaties
De specificatietabel die wordt weergegeven komt overeen met uw geselecteerde variant. Om andere specificaties te bekijken kies de juiste variant.
Product
- Artikelnummer
- WO_PEWPLZWFIX-M08
- Gewicht
- 0.3